| Stof: | 
			Mængde: | 
			 | 
			Min.: | 
			Max.: | 
			Målegrænse: | 
			Metode: | 
		
		
  | 
	
		
			| 
				(2,6-Dimethylphenylcarbamoyl)methansulfonsyre
			 | 
			<0,010 | 
			µg/l | 
			 | 
			 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				(Aminomethyl)phosphonsyre
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				1,1,1,2-tetrachlorethan
			 | 
			<0,020 | 
			µg/l | 
			 | 
			 | 
			0,020 | 
			GC/MS | 
		
		
  | 
		
			| 
				1,1,1-trichlorethan
			 | 
			<0,020 | 
			µg/l | 
			 | 
			1,000 | 
			0,020 | 
			GC/MS | 
		
		
  | 
		
			| 
				1,1,2,2-Tetrachlorethan
			 | 
			<0,020 | 
			µg/l | 
			 | 
			1,000 | 
			0,020 | 
			GC/MS | 
		
		
  | 
		
			| 
				1,1,2-Trichlorethan
			 | 
			<0,020 | 
			µg/l | 
			 | 
			1,000 | 
			0,020 | 
			GC/MS | 
		
		
  | 
		
			| 
				1,1-Dichlorethylen
			 | 
			<0,020 | 
			µg/l | 
			 | 
			1,000 | 
			0,020 | 
			GC/MS | 
		
		
  | 
		
			| 
				1,2,4-Triazol
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				1,2-Dichlorethan
			 | 
			<0,020 | 
			µg/l | 
			 | 
			1,000 | 
			0,020 | 
			GC/MS | 
		
		
  | 
		
			| 
				2,4-Dichlorphenol
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS | 
		
		
  | 
		
			| 
				2,6-Dichlorbenzamid
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				2,6-Dichlorbenzosyre
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				2,6-Dichlorphenol
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS | 
		
		
  | 
		
			| 
				2-(2,6-dichlorphenoxy)propionsyre
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				2-(4-Chlorphenoxy)propionsyre
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				4-(tert-Butylamino)-6-hydroxy-1-methyl-1,3,5-triazin-2(1H)-one
			 | 
			<0,010 | 
			µg/l | 
			 | 
			 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				4-Bis-amido-3,5,6-trichlorobenzenesulfonat
			 | 
			<0,050 | 
			µg/l | 
			 | 
			 | 
			0,050 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				4-Nitrophenol
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				6:2 Fluortelomersulfonsyre (lineær)
			 | 
			<0,001 | 
			µg/l | 
			 | 
			0,100 | 
			0,000 | 
			DS/ISO 21675:2019 | 
		
		
  | 
		
			| 
				Acrylamid
			 | 
			<0,020 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Alachlor ESA
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Aldrin
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,030 | 
			0,010 | 
			GC/MS | 
		
		
  | 
		
			| 
				Aluminium
			 | 
			32,000 | 
			µg/l | 
			 | 
			100,000 | 
			3,000 | 
			ICP-MS | 
		
		
  | 
		
			| 
				Ammoniak+ammonium
			 | 
			<0,020 | 
			mg/l | 
			 | 
			0,050 | 
			0,020 | 
			ISO 7150/2 | 
		
		
  | 
		
			| 
				Antimon
			 | 
			0,100 | 
			µg/l | 
			 | 
			2,000 | 
			0,100 | 
			ICP-MS | 
		
		
  | 
		
			| 
				Arsen
			 | 
			0,660 | 
			µg/l | 
			 | 
			5,000 | 
			0,020 | 
			ICP-MS | 
		
		
  | 
		
			| 
				Atrazin
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Bentazon
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Benz(a)pyren
			 | 
			<0,003 | 
			µg/l | 
			 | 
			0,010 | 
			0,001 | 
			GC/MS | 
		
		
  | 
		
			| 
				Benz(b)fluoranthen
			 | 
			<0,005 | 
			µg/l | 
			 | 
			0,100 | 
			0,002 | 
			GC/MS | 
		
		
  | 
		
			| 
				Benz(ghi)perylen
			 | 
			<0,005 | 
			µg/l | 
			 | 
			0,100 | 
			0,001 | 
			GC/MS | 
		
		
  | 
		
			| 
				Benzen
			 | 
			<0,030 | 
			µg/l | 
			 | 
			1,000 | 
			0,020 | 
			GC/MS | 
		
		
  | 
		
			| 
				Bly
			 | 
			0,100 | 
			µg/l | 
			 | 
			5,000 | 
			0,030 | 
			ICP-MS | 
		
		
  | 
		
			| 
				Bor
			 | 
			43,000 | 
			µg/l | 
			 | 
			1.000,000 | 
			10,000 | 
			DS259 med ICP | 
		
		
  | 
		
			| 
				CGA 108906
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Cadmium
			 | 
			0,003 | 
			µg/l | 
			 | 
			2,000 | 
			0,004 | 
			ICP-MS | 
		
		
  | 
		
			| 
				Chlorid
			 | 
			35,000 | 
			mg/l | 
			 | 
			250,000 | 
			1,500 | 
			DS/EN ISO 10304-2 | 
		
		
  | 
		
			| 
				Chlorothalonilamid sulfonsyre (R417888)
			 | 
			<0,002 | 
			µg/l | 
			 | 
			 | 
			0,002 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Chrom
			 | 
			0,300 | 
			µg/l | 
			 | 
			20,000 | 
			0,030 | 
			ICP-MS | 
		
		
  | 
		
			| 
				Cis-1,2-dichlorethylen
			 | 
			<0,020 | 
			µg/l | 
			 | 
			1,000 | 
			0,020 | 
			GC/MS | 
		
		
  | 
		
			| 
				Coliforme bakterier ved 37grader.
			 | 
			<1,000 | 
			antal/100 ml | 
			 | 
			0,000 | 
			1,000 | 
			Colilert Quanti Tray | 
		
		
  | 
		
			| 
				Cyanid, total
			 | 
			2,100 | 
			µg/l | 
			 | 
			50,000 | 
			1,000 | 
			DS/EN ISO 14403 | 
		
		
  | 
		
			| 
				Desethyl-atrazin
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Desethyl-hydroxyatrazin
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Desethyldesisopropyl-atrazin
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Desisopropyl-atrazin
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Desisopropyl-hydroxyatrazin
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Desphenyl chloridazon
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Dichlobenil
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			GC/MS | 
		
		
  | 
		
			| 
				Dichlormethan
			 | 
			<0,020 | 
			µg/l | 
			 | 
			1,000 | 
			0,020 | 
			GC/MS | 
		
		
  | 
		
			| 
				Dichlorprop
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Didealkyl-hydroxyatrazin
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Dieldrin
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,030 | 
			0,010 | 
			GC/MS | 
		
		
  | 
		
			| 
				Dimethachlor ESA
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Dimethachlor OA
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Diuron
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Epichlorhydrin
			 | 
			<0,050 | 
			µg/l | 
			 | 
			0,100 | 
			0,050 | 
			GC/MS | 
		
		
  | 
		
			| 
				Escherichia coli
			 | 
			<1,000 | 
			antal/100 ml | 
			 | 
			0,000 | 
			1,000 | 
			Colilert Quanti Tray | 
		
		
  | 
		
			| 
				Ethylenthiourea
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Farvetal-Pt
			 | 
			16,000 | 
			mg Pt/l | 
			 | 
			15,000 | 
			1,000 | 
			DS/EN ISO 7887 | 
		
		
  | 
		
			| 
				Fluoranthen
			 | 
			<0,005 | 
			µg/l | 
			 | 
			0,100 | 
			0,001 | 
			GC/MS | 
		
		
  | 
		
			| 
				Fluorid
			 | 
			0,230 | 
			mg/l | 
			 | 
			1,500 | 
			0,050 | 
			DS/EN ISO 10304-2 | 
		
		
  | 
		
			| 
				Glyphosat
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Heptachlor
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,030 | 
			0,010 | 
			GC/MS | 
		
		
  | 
		
			| 
				Hexazinon
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Hydroxy-atrazin
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Hydroxysimazin
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Ikke flygtigt organisk kulstof
			 | 
			4,800 | 
			mg/l | 
			 | 
			4,000 | 
			0,200 | 
			SM 5310 A+B | 
		
		
  | 
		
			| 
				Indeno(1,2,3-cd)pyren
			 | 
			<0,005 | 
			µg/l | 
			 | 
			0,100 | 
			0,001 | 
			GC/MS | 
		
		
  | 
		
			| 
				Intestinal enterokokker
			 | 
			<1,000 | 
			antal/100 ml | 
			 | 
			0,000 | 
			1,000 | 
			ISO 7899-2:2000 | 
		
		
  | 
		
			| 
				Isofenphos
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Jern
			 | 
			0,033 | 
			mg/l | 
			 | 
			0,200 | 
			0,005 | 
			DS259 med ICP | 
		
		
  | 
		
			| 
				Kimtal ved 22 grader, PCA
			 | 
			4,000 | 
			antal/ml | 
			 | 
			200,000 | 
			1,000 | 
			DS/EN ISO 6222:2000 | 
		
		
  | 
		
			| 
				Kobber
			 | 
			45,000 | 
			µg/l | 
			 | 
			100,000 | 
			0,030 | 
			DS259 med ICP | 
		
		
  | 
		
			| 
				Kobolt
			 | 
			<0,040 | 
			µg/l | 
			 | 
			5,000 | 
			0,050 | 
			ICP-MS | 
		
		
  | 
		
			| 
				Konduktivitet
			 | 
			43,800 | 
			mS/m | 
			30,000 | 
			 | 
			15,000 | 
			DS/EN 27888 | 
		
		
  | 
		
			| 
				Kviksølv
			 | 
			<0,001 | 
			µg/l | 
			 | 
			1,000 | 
			0,001 | 
			ICP-MS | 
		
		
  | 
		
			| 
				MCPA
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Mangan
			 | 
			0,002 | 
			mg/l | 
			 | 
			0,050 | 
			0,001 | 
			DS259 med ICP | 
		
		
  | 
		
			| 
				Mechlorprop
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Metalaxyl
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Metaldehyd
			 | 
			<0,010 | 
			µg/l | 
			 | 
			 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Metamitron-desamino
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Metazachlor ESA
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Metazachlor OA
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Methyl-desphenyl-chloridazon
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Metribuzin
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Metribuzin-desamino
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Metribuzin-desamino-diketo
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Metribuzin-diketo
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Monuron
			 | 
			<0,010 | 
			µg/l | 
			 | 
			 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				N,N-Dimethylsulfamid
			 | 
			0,016 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				N-(2,6-dimethylphenyl)-N-(methoxyacetyl)alanin
			 | 
			<0,010 | 
			µg/l | 
			 | 
			 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Natrium
			 | 
			28,000 | 
			mg/l | 
			 | 
			175,000 | 
			0,300 | 
			DS259 med ICP | 
		
		
  | 
		
			| 
				Nikkel
			 | 
			0,220 | 
			µg/l | 
			 | 
			20,000 | 
			0,030 | 
			ICP-MS | 
		
		
  | 
		
			| 
				Nitrat
			 | 
			1,200 | 
			mg/l | 
			 | 
			50,000 | 
			0,200 | 
			DS/EN ISO 10304-2 | 
		
		
  | 
		
			| 
				Nitrit
			 | 
			<0,001 | 
			mg/l | 
			 | 
			0,100 | 
			0,001 | 
			DS/EN 26777 | 
		
		
  | 
		
			| 
				Oxygen indhold
			 | 
			8,100 | 
			mg/l | 
			5,000 | 
			 | 
			0,100 | 
			DS/ISO 17289:2014 | 
		
		
  | 
		
			| 
				Pentachlorphenol
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,010 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Perfluorbutansulfonsyre (lineær)
			 | 
			<0,001 | 
			µg/l | 
			 | 
			0,100 | 
			0,000 | 
			DS/ISO 21675:2019 | 
		
		
  | 
		
			| 
				Perfluorbutansyre (lineær)
			 | 
			<0,001 | 
			µg/l | 
			 | 
			0,100 | 
			0,001 | 
			DS/ISO 21675:2019 | 
		
		
  | 
		
			| 
				Perfluordecansyre (lineær)
			 | 
			<0,001 | 
			µg/l | 
			 | 
			0,100 | 
			0,000 | 
			DS/ISO 21675:2019 | 
		
		
  | 
		
			| 
				Perfluorheptansyre (lineær)
			 | 
			<0,001 | 
			µg/l | 
			 | 
			0,100 | 
			0,000 | 
			DS/ISO 21675:2019 | 
		
		
  | 
		
			| 
				Perfluorhexansulfonsyre
			 | 
			<0,000 | 
			µg/l | 
			 | 
			0,002 | 
			0,000 | 
			DS/ISO 21675:2019 | 
		
		
  | 
		
			| 
				Perfluorhexansyre (lineær)
			 | 
			<0,001 | 
			µg/l | 
			 | 
			0,100 | 
			0,000 | 
			DS/ISO 21675:2019 | 
		
		
  | 
		
			| 
				Perfluornonansyre
			 | 
			<0,000 | 
			µg/l | 
			 | 
			0,002 | 
			0,000 | 
			DS/ISO 21675:2019 | 
		
		
  | 
		
			| 
				Perfluoroctansulfonamid
			 | 
			<0,001 | 
			µg/l | 
			 | 
			0,100 | 
			0,000 | 
			DS/ISO 21675:2019 | 
		
		
  | 
		
			| 
				Perfluoroctansulfonsyre (sum forgrenet og lineær)
			 | 
			<0,000 | 
			µg/l | 
			 | 
			0,002 | 
			0,000 | 
			DS/ISO 21675:2019 | 
		
		
  | 
		
			| 
				Perfluoroctansyre
			 | 
			<0,000 | 
			µg/l | 
			 | 
			0,002 | 
			0,000 | 
			DS/ISO 21675:2019 | 
		
		
  | 
		
			| 
				Perfluorpentansyre (lineær)
			 | 
			<0,001 | 
			µg/l | 
			 | 
			0,100 | 
			0,000 | 
			DS/ISO 21675:2019 | 
		
		
  | 
		
			| 
				Propachlor ESA
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Selen
			 | 
			0,069 | 
			µg/l | 
			 | 
			10,000 | 
			0,050 | 
			ICP-MS | 
		
		
  | 
		
			| 
				Simazin
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Sulfat
			 | 
			21,000 | 
			mg/l | 
			 | 
			250,000 | 
			1,500 | 
			DS/EN ISO 10304-2 | 
		
		
  | 
		
			| 
				TFMP
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Temperatur
			 | 
			17,800 | 
			grader C | 
			 | 
			 | 
			0,000 | 
			Termometer | 
		
		
  | 
		
			| 
				Terbuthylazin-desethyl
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,100 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Tetrachlorethylen
			 | 
			<0,020 | 
			µg/l | 
			 | 
			1,000 | 
			0,020 | 
			GC/MS | 
		
		
  | 
		
			| 
				Trans-1,2-dichlorethen
			 | 
			<0,020 | 
			µg/l | 
			 | 
			1,000 | 
			0,020 | 
			GC/MS | 
		
		
  | 
		
			| 
				Trichlorethylen
			 | 
			<0,020 | 
			µg/l | 
			 | 
			1,000 | 
			0,020 | 
			GC/MS | 
		
		
  | 
		
			| 
				Trichlormethan
			 | 
			<0,020 | 
			µg/l | 
			 | 
			1,000 | 
			0,020 | 
			GC/MS | 
		
		
  | 
		
			| 
				Trifluoreddikesyre
			 | 
			0,270 | 
			µg/l | 
			 | 
			9,000 | 
			0,050 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				Turbiditet
			 | 
			0,750 | 
			FTU | 
			 | 
			1,000 | 
			0,050 | 
			DS/EN ISO 7027-1:2016 | 
		
		
  | 
		
			| 
				Vinylchlorid
			 | 
			<0,020 | 
			µg/l | 
			 | 
			0,300 | 
			0,020 | 
			GC/MS | 
		
		
  | 
		
			| 
				Zink
			 | 
			14,000 | 
			µg/l | 
			 | 
			100,000 | 
			3,000 | 
			DS259 med ICP | 
		
		
  | 
		
			| 
				[(2,6-Dimethylphenyl)(2-sulfoacetyl)amino]eddikesyre
			 | 
			<0,010 | 
			µg/l | 
			 | 
			 | 
			0,010 | 
			LC/MS/MS | 
		
		
  | 
		
			| 
				cis-Heptachlorepoxid
			 | 
			<0,010 | 
			µg/l | 
			 | 
			0,030 | 
			0,010 | 
			GC/MS | 
		
		
  | 
		
			| 
				pH
			 | 
			8,200 | 
			pH | 
			7,000 | 
			8,500 | 
			0,000 | 
			DS/EN ISO 10523 | 
		
		
  | 
		
			| 
				t-Sulfinyleddikesyre
			 | 
			<0,010 | 
			µg/l | 
			 | 
			 | 
			0,010 | 
			LC/MS/MS | 
		
		
  |